Balls System
Master the Game with the Fantasy End Zone Balls System
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+
Fantasy End Zone is an 18+ platform strictly intended for adult participants. By accessing or using this site, you confirm that you are at least 18 years old and agree to comply with all applicable laws and regulations. Please note that daily fantasy sports are prohibited in certain regions, including Andhra Pradesh, Assam, Nagaland, Orissa, Sikkim, and Telangana. If you reside in any of these regions, you are not permitted to participate in our contests. Always play responsibly and within your means. For support regarding responsible gaming, please consult a trusted resource.
Fantasy End Zone
+919911090464
info@fantasyendzone.com